Release packages details
Request number: A-2023-02726
Request details
Request number:
A-2023-02726
Total number of pages:
3445
Release packages details
|
Reference |
Disposition |
Number of pages |
---|---|---|---|
RG10, R216, Box: 122, File number: 411/33-175-26, File part: 1, File title: Individual Land Holdings - South Bay - Wikwemikong, Date: 1957-1963, Item ID number: 6206814 | Disclosed in part | 21 | |
RG10, R216, Box: 123, File number: 411/36-2-175, File part: 1, File title: Miscellaneons Land Matters - Maps and Plans - Wikwemikong, Date: 1958-1968, Item ID number: 6206836 | All disclosed | 33 | |
RG10, Accession/BAN: 6-1986-01-322 WFRC, 86-322-00 OFRC, Box: 3, File number: 488/28-6-22488, File part: 1, File title: Salaries band officials/South Bay band officials, Date: 1949-1961, Item ID number: 5243761 | Disclosed in part | 74 | |
RG10, Accession/BAN: 6-1986-01-322 WFRC, 86-322-00 OFRC, Box: 10, File number: 488/28-4-22488, File part: 1, File title: Interest South Bay, Date: 1949-1972, Item ID number: 5243918 | Disclosed in part | 239 | |
RG10, Accession/BAN: 6-1986-01-322 WFRC, 86-322-00 OFRC, Box: 33, File number: 488/30-1-9, File part: 1, File title: Surveys - Manitoulin Island, Date: 1945-1981, Item ID number: 5244463 | Disclosed in part | 129 | |
RG10, Volume number: 11088, File title: Manitoulin Island Agency - South Bay - Interest Paylists, Record part of: Paylists [textual record], Date: 1945-1968, Item ID number: 158930 | Disclosed in part | 253 | |
RG10, Volume number: 11117, File number: 411/30-1, File title: Sudbury District - Surveys and Reserves, Record part of:Paylists [textual record], Date: 1967-1970, Item ID number: 158930 | Disclosed in part | 266 | |
RG10-B-8, Volume number: 12132, File number: Book 165, File title: Book 165 - Wikwemikong Band 175 (A), Date: 1959-1983, Item ID number: 2097013 | All disclosed | 6 | |
RG10-B-8, Volume number: 12313, File title: District: Sudbury - Band: South Bay - Inactive No Copies, Item ID number: 2108927 | Disclosed in part | 75 | |
RG10-B-8, Volume number: 12389, File title: South Bay Band Interest Distribution Paylists, Date: 1950-1960, Item ID number: 2097871 | Disclosed in part | 142 | |
RG10-C-V-26, Volume number: 12683, File number: 19/3-1-10, File title: Manitoulin Island District Office - Manitoulin Island Agency - Band Management - South Bay Band, Date: 1944-1948, Item ID number: 2100464 | Disclosed in part | 55 | |
RG10-C-V-26, Volume number: 12689, File title: Manitoulin Island District Office - Manitoulin Island Agency - Membership Roll and Land Record (form IA 1039) - South Bay No. 24-80; Sucker Lake No. 11-13; Spanish River 3 No. 2-250; Pt. Grondin No. 3-54; Wahnapitae No. 4-154, Date: 1942, Item ID number: 2100532 | Disclosed in part | 312 | |
RG10-C-IV-2, Accession/BAN: 1984-85/112 GAD, Box: 79, File number: 488/1-2, File part: 1, File title: Administration - Manitoulin Island, Date: 1948-1975, Item ID number: 43003 | Disclosed in part | 273 | |
RG10, Accession/BAN: 1999-01431-6, Box: 190, File number: 488/3-5, File part: 2, File title: Manitoulin Island District Office - Elections, general - Manitoulin Island Agency, Date: 1952-1967, Item ID number: 2305823 | Disclosed in part | 450 | |
RG10, R216, Accession/BAN: 2014-01956-8, Box: 17, File number: 401/30-1, File part: 1, File title: Surveys and Reserves (general), Date: 1965-1968, Item ID number: 6340300 | All disclosed | 229 | |
RG10, R216, Accession/BAN: 2014-02293-3, Box: 66, File number: 488/3-3-10, File part: 1, File title: Membership - South Bay Band, Record part of: Operational files of Ontario Regional Office, Toronto [textual record], Date: 1951-1962, Item ID number: 4751500 | Disclosed in part | 16 | |
RG10, R216, Accession/BAN: 2014-02293-3, Box: 66, File number: 488/3-5-10, File part: 1, File title: Elections - South Bay Band, Record part of: Operational files of Ontario Regional Office, Toronto [textual record], Date: 1954-1968, Item ID number: 4751500 | All disclosed | 25 | |
RG10, R216, Accession/BAN: 2014-02293-3, Box: 66, File number: 488/3-6-10, File part: 1, File title: Minutes of Council - South Bay Band, Record part of: Operational files of Ontario Regional Office, Toronto [textual record], Date: 1954-1962, Item ID number: 4751500 | Disclosed in part | 24 | |
RG10, R216, Accession/BAN: 2014-02293-3, Box: 104, File part: 1, File title: Band Council Resolutions – Wikwemikong, Record part of: Operational files of Ontario Regional Office, Toronto [textual record], Date: 1968-1973, Item ID number: 4751500 | Disclosed in part | 386 | |
RG10, R216, Box: 209, File number: 488/30-9-0, File part: 1, File title: Surveys and Reserves - South Bay S. - Manitoulin Island Agency, Registration number: 2019-0037, Date: 1916-1958 | Disclosed in part | 288 | |
RG10, R216, Box: 209, File number: 488/30-9-0, File part: 2, File title: Surveys and Reserves - South Bay S. - Manitoulin Island Agency, Registration number: 2019-0037, Date: 1958-1963 | All disclosed | 149 | |
Total selected: The selected documents may take time to load due to their size.
Loading...
|