Release packages details
Request number: A-2024-02301
Request details
Request number:
A-2024-02301
Total number of pages:
1069
Release packages details
|
Reference |
Disposition |
Number of pages |
---|---|---|---|
RG10-B-8-i, Volume number: 13236, File part: 2, File title: Athabaska Agency - Various Bands: Fort McKay - Cree - Chipewyan - Stony Rapids - Fond du Lac - Chipewyan(Fitz/Smith) - Cree-Chipewyan - Maurice - Janvier - Treaty Annuity Paylists, Date: 1947-1954, Item ID number: 5858687 | Disclosed in part | 17 | |
RG10-B-8-i, Volume number: 13236, File part: 2, File title: Athabaska Agency - Various Bands: Janvier - Cree-Chipewyan - Cree - Chipewyan - Maurice - Treaty Annuity Paylists, Date: 1945-1948, Item ID number: 2109101 | Disclosed in part | 23 | |
RG10-B-8-i, Volume number: 13236, File part: 1, File title: Athabaska Agency - Various Bands: Fort McKay - Cree - Chipewyan - Stony Rapids - Fond du Lac - Chipewyan(Fitz/Smith) - Cree-Chipewyan - Maurice - Janvier - Treaty Annuity Paylists, Date: 1947-1954, Item ID number: 2109102 | Disclosed in part | 38 | |
RG10-B-8-i, Volume number: 13236, File part: 1, File title: Various Bands: Enoch - Alexis - Alexander - Paul - Michel - Treaty Annuity Paylists, Date: 1950-1955, Item ID number: 2109104 | Disclosed in part | 9 | |
RG10-B-8-i, Volume number: 13236, File part: 2, File title: Various Bands: Enoch - Alexis - Alexander - Paul - Michel - Treaty Annuity Paylists, Date: 1950-1955, Item ID number: 5858688 | Disclosed in part | 12 | |
RG10-B-8-i, Volume number: 13232, File title: Athabaska Agency - Various Bands: Fort McKay - Cree - Chipewyan - Stony Rapids - Fond du Lac - Treaty Annuity Paylists, Date: 1955, Item ID number: 2109060 | Disclosed in part | 68 | |
RG10-B-8-i, Volume number: 13235, File title: Athabaska Agency - Various Bands: Janvier - Cree-Chipewyan - Cree - Chipewyan - Maurice - Treaty Annuity Paylists, Date: 1945-1948, Item ID number: 2109100 | Disclosed in part | 15 | |
RG10-B-8-i, Volume number: 13235, File title: Athabaska Agency - Various Bands: Janvier - Cree-Chipewyan - Cree - Chipewyan - Maurice - Treaty Annuity Paylists, Date: 1945-1948, Item ID number: 2109100 | All disclosed | 2 | |
RG10-B-8-d, Microfilm reel: C-7128, Volume number: 9321, File part: 2, File title: Fort McKay Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1952, Item ID number: 2098978 | Disclosed in part | 8 | |
RG10-B-8-d, Microfilm reel: C-7133, Volume number: 9332, 9340, 9346, File part: 2, File title: Fort McKay, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties and Treaty 9, Date: 1953-1955, Item ID number: 2098738, 2098746, 2098752 | Disclosed in part | 16 | |
RG10-B-8-d, Microfilm reel: C-7155, Volume number: 9448, 9450, 9452, 9454, File part: 2, File title: Chipewyan at Chipewyan Band, Treaty 8, Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8 and 10, Date: 1912-1915, Item ID number: 2098856, 2098858, 2098860, 2098862 | All disclosed | 48 | |
RG10-B-8-d, Microfilm reel: C-7156, Volume number: 9456, 9458, 9460, 9462, File part: 2, File title: Chipewyan at Chipewyan Band, Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8 and 10, Date: 1916-1919, Item ID number: 2098864, 2098866, 2098868, 2098870 | Disclosed in part | 49 | |
RG10-B-8-d, Microfilm reel: C-7158, Volume number: 9464, 9466, 9468, 9470, File part: 2, File title: Chipewyan Band, (Ft . Chipewyan), Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8 and 10, Date: 1920-1923, Item ID number: 2098872, 2098874, 2098876, 2098878 | Disclosed in part | 48 | |
RG10-B-8-d, Microfilm reel: C-7160, Volume number: 9472, 9474, 9476, 9478, File part: 2, File title: Chipewyan Band, (Ft . Chipewyan), Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8, 10 and 11, Date: 1924-1927, Item ID number: 2098880, 2098882, 2098884, 2098886 | Disclosed in part | 50 | |
RG10-B-8-d, Microfilm reel: C-7162, Volume number: 9480, 9482, 9484, 9486, 9488, File part: 2, File title: Chipewyan Band, (Ft . Chipewyan), Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8, 10 and 11, Date: 1928-1932, Item ID number: 2098888, 2098890, 2098892, 2098894, 2098896 | Disclosed in part | 50 | |
RG10-B-8-d, Microfilm reel: C-7164, Volume number: 9490, 9492, 9494, 9696, File part: 2, File title: Chipewyan Band, (Ft . Chipewyan), Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8, 10 and 11, Date: 1933-1936, Item ID number: 2098898, 2098900, 2098902, 2098904 | Disclosed in part | 44 | |
RG10-B-8-d, Microfilm reel: C-7110, Volume number: 9245, 9248, 9251, 9254, File part: 1, File title: Treaty annuity Paylists, Chipewyan (Ft . Chipewyan) Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1937-1940, Item ID number: 2098652, 2098655, 2098658, 2098661 | Disclosed in part | 38 | |
RG10-B-8-d, Microfilm reel: C-7112, Volume number: 9257, 9260, 9263, 9266, File part: 1, File title: Treaty annuity Paylists, Chipewyan (Ft . Chipewyan) Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1941-1944, Item ID number: 2098664, 2098667, 2098670, 2098673 | Disclosed in part | 34 | |
RG10-B-8-d, Microfilm reel: C-7115, Volume number: 9270, 9275, 9280, 9289, File part: 2, File title: Treaty annuity Paylists, Chipewyan (Ft . Chipewyan) Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1945-1948, Item ID number: 2098677, 2098682, 2098687, 2098696 | Disclosed in part | 48 | |
RG10-B-8-d, Microfilm reel: C-7121, Volume number: 9297, 9305, 9313, File part: 2, File title: Treaty annuity Paylists, Chipewyan (Ft . Chipewyan) Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1949-1951, Item ID number: 2098703, 2098711, 2098719 | Disclosed in part | 30 | |
RG10-B-8-d, Microfilm reel: C-7128, Volume number: 9321, File part: 2, File title: Treaty annuity Paylists, Chipewyan (Ft. Chipewyan) Band, Athabaska Agency , Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1952, Item ID number: 2098978 | Disclosed in part | 10 | |
RG10-B-8-d, Microfilm reel: C-7130, Volume number: 9332, 9340, 9346, File part: 2, File title: Treaty annuity Paylists, Chipewyan (Ft. Chipewyan) Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties and Treaty 9, Date: 1953-1955, Item ID number: 2098738, 2098746, 2098752 | Disclosed in part | 22 | |
RG10-B-8-d, Microfilm reel: C-7154, Volume number: 9442, 9444, 9446, 9448, 9450, 9452, 9454, 9456, File title: Treaty annuity Paylists, Cree, Chipewyan at Ft. McMurray Band, Treaty 8, Record part of: Treaty annuity paylists - Treaties 4,6,7,8, and 10, Date: 1909-1916, Item ID number: 2099012, 2098852, 2098854, 2098856, 2098858, 2098860, 2098862, 2098864 | Disclosed in part | 51 | |
RG10-B-8-d, Microfilm reel: C-7157, Volume number: 9458, 9460, 9462, 9464, 9466, 9468, 9470, 9472, 9474, File part: 2, File title: Treaty annuity Paylists, Cree-Chipewyan Band (Ft. McMurray), Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8 and 10, Date: 1917-1925, Item ID number: 2098866, 2098868, 2098870, 2098872, 2098874, 2098876, 2098878, 2098880, 2098882 | Disclosed in part | 54 | |
RG10-B-8-d, Microfilm reel: C-7160, Volume number: 9476, 9478, 9480, 9482, 9484, 9486, 9488, 9490, File part: 2, File title: Treaty annuity Paylists, Cree-Chipewyan Band (Ft. McMurray), Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8, 10 and 11, Date: 1926-1933, Item ID number: 2098884, 2098886, 2098888, 2098890, 2098892, 2098894, 2098896, 2098898 | Disclosed in part | 50 | |
RG10-B-8-d, Microfilm reel: C-7164, Volume number: 9492, 9494, 9496, File part: 2, File title: Treaty annuity Paylists, Cree-Chipewyan Band (Ft. McMurray & Ft. Mckay, Record part of: Treaty annuity paylists - Treaties 4, 6, 7, 8, 10 and 11, Date: 1934-1936, Item ID number: 2098900, 2098902, 2098904 | Disclosed in part | 23 | |
RG10-B-8-d, Microfilm reel: C-7110, Volume number: 9245, 9248, 9251, 9254, File part: 1, File title: Treaty annuity Paylists, Cree-Chipewyan Band (Ft. McMurray & Ft. Mckay), Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1937-1940, Item ID number: 2098652, 2098655, 2098658, 2098661 | Disclosed in part | 24 | |
RG10-B-8-d, Microfilm reel: C-7112, Volume number: 9257, 9260, 9263, 9266, File part: 1, File title: Treaty annuity Paylists, Cree-Chipewyan Band (Ft. McMurray & Ft. Mckay), Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1941-1944, Item ID number: 2098664, 2098667, 2098670, 2098673 | Disclosed in part | 20 | |
RG10-B-8-d, Microfilm reel: C-7115, Volume number: 9270, 9275, File part: 2, File title: Treaty annuity Paylists, Cree-Chipewyan Band (Ft. McMurray & Ft. Mckay), Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1945-1946, Item ID number: 2098677, 2098682 | Disclosed in part | 18 | |
RG10-B-8-d, Microfilm reel: C-7117, Volume number: 9280, File part: 2, File title: Treaty annuity Paylists, Cree-Chipewyan Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1947, Item ID number: 2098687 | Disclosed in part | 14 | |
RG10-B-8-d, Microfilm reel: C-7119, Volume number: 9289, File part: 2, File title: Treaty annuity Paylists, Cree-Chipewyan Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1948, Item ID number: 2098696 | Disclosed in part | 12 | |
RG10-B-8-d, Microfilm reel: C-7121, Volume number: 9297, 9305, 9313, File part: 2, File title: Cree-Chipewyan Band, Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1949-1951, Item ID number: 2098703, 2098711, 2098719 | Disclosed in part | 24 | |
RG10-B-8-d, Microfilm reel: C-7120, Volume number: 9296, 9304, 9312, File part: 1, File title: Cree-Chipewyan (Gregoire Lake & McMurray) Band, Edmonton Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1950-1951, Item ID number: 2098702, 2098975, 2098718 | Disclosed in part | 26 | |
RG10-B-8-d, Microfilm reel: C-7127, Volume number: 9320, File part: 1, File title: Cree-Chipewyan Band, Edmonton Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1952, Item ID number: 2098726 | Disclosed in part | 12 | |
RG10-B-8-d, Microfilm reel: C-7130, Volume number: 9333, 9341, 9347, File part: 3, File title: Cree-Chipewyan Band, Edmonton Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties and Treaty 9, Date: 1953-1955, Item ID number: 2098739, 2098747, 2098753 | Disclosed in part | 14 | |
RG10-B-8-d, Microfilm reel: C-7110, Volume number: 9245, 9248, 9251, 9254, File part: 1, File title: Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1937-1940, Item ID number: 2098652, 2098655, 2098658, 2098661 | Disclosed in part | 12 | |
RG10-B-8-d, Microfilm reel: C-7112, Volume number: 9257, 9260, 9263, 9266, File part: 1, File title: Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1941-1944, Item ID number: 2098664, 2098667, 2098670, 2098673 | Disclosed in part | 14 | |
RG10-B-8-d, Microfilm reel: C-7115, Volume number: 9270, 9275, 9280, 9289, File part: 2, File title: Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1945-1948, Item ID number: 2098677, 2098682, 2098687, 2098696 | Disclosed in part | 8 | |
RG10-B-8-d, Microfilm reel: C-7121, Volume number: 9297, 9305, 9313, File part: 2, File title: Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1949-1951, Item ID number: 2098703, 2098711, 2098719 | Disclosed in part | 6 | |
RG10-B-8-d, Microfilm reel: C-7128, Volume number: 9321, 9332, 9340, 9346, File part: 2, File title: Athabaska Agency, Record part of: Treaty annuity paylists - Amalgamated excluding Robinson Treaties, Treaty 9 and Fort Alexander Band, Date: 1952-1955, Item ID number: 2098978, 2098738, 2098746, 2098752 | Disclosed in part | 8 | |
Total selected: 0 document(s) (PDF, 0 MB) The selected documents may take time to load due to their size. |
"Page details"
- Date modified: